- juicy ragout
- meaty XL pieces
- ideal for large dogs
FIT+FUN Ragout Beef 6x1,240 kg
- juicy ragout
- meaty XL pieces
- ideal for large dogs
all prices incl. VAT excl.
Product details
Item No.: 1269652
Contains everything your dog needs. The juicy, meaty XL pieces are great chewing pleasure for large dogs. The delicious flavours bring variety to your dog’s food bowl.
The benefits at a glance:
- juicy ragout
- particularly suitable for large dogs thanks to XL pieces
- with no added colourings, preservatives and antioxidants
Distributor | MultiFit Tiernahrungs GmbH, Westpreußenstr. 32-38, 47809 Krefeld, Germany |
Feeding recommendation
De vermelde waarden zijn richtwaarden. De werkelijke behoefte is afhankelijk van het ras, de leeftijd en de activiteit.
Let er bij het bijvoeren met snacks op dat de vermelde hoeveelheid voer met dezelfde hoeveelheid moet worden verminderd.
Op een koele en droge plaats bewaren Na openen in de koelkast bewaren.
Op kamertemperatuur voeren.
Gewicht van de hond | Hoeveelheid voer |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000 g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Gewicht van het dier | Hoeveelheid voer per dag |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000 g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Poids (kg) = Sec (g)
2.5kg = 60g
5kg = 105g
7.5kg = 140g
10kg = 175g
20kg = 295g
30kg = 400g
40kg = 500g
50kg = 590g
dès 60kg = 11g par kg
Ces chiffres ne sont que des lignes directrices, car les besoins des animaux varient.
Des recommandations détaillées sur l'alimentation se trouvent sur l'emballage. Ajustez la quantité de nourriture en conséquence pour maintenir un poids corporel optimal. Demandez à votre vétérinaire si vous n'êtes pas sûr.
Poids du chien | Ration de nourriture |
---|---|
5 kg | 1/3 boîte/jour |
10 kg | 1/2 boîte/jour |
15 kg | 2/3 boîte/jour |
25 kg | 1 boîte/jour |
30 kg | 1 1/4 boîtes/jour |
Poids de l'animal | Quantité de nourriture par jour |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000 g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
I valori sono indicativi. Il fabbisogno effettivo varia in base a razza, età e attività.
In caso di somministrazione di snack, ridurre proporzionalmente la quantità di alimento.
Conservare in un luogo fresco e asciutto. Conservare in frigorifero dopo l'apertura.
Servire a temperatura ambiente.
Peso del cane | Quantità di mangime |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1 kg |
25 kg | 1.120 g |
30 kg | 1.360 g |
35 kg | 1.520 g |
40 kg | 1.690 g |
45 kg | 1.540 g |
50 kg | 2.000 g |
60 kg | 2.290 g |
70 kg | 2.560 g |
80 kg | 2.840 g |
Gewicht des Tieres | Futtermenge pro Tag |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000 g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Dyrets vægt | Fodermængde pr. dag |
---|---|
2_kg | 180 g |
5_kg | 360 g |
7_5_kg | 480 g |
10_kg | 600 g |
15_kg | 800 g |
20_kg | 1000 g |
25_kg | 1120 g |
30_kg | 1360 g |
35_kg | 1520 g |
40_kg | 1690 g |
45_kg | 1540 g |
50_kg | 2000 g |
60_kg | 2290 g |
70_kg | 2560 g |
80_kg | 2840 g |
Waga psa | Ilość karmy |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000 g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Waga zwierzęcia | Ilość paszy na dzień |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000 g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Weight of dog | Feeding quantity |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7.5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Weight of dog | Feeding quantity |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7.5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Weight of the animal | Feed quantity per day |
---|---|
2 kg | 180 g |
5 kg | 360 g |
7,5 kg | 480 g |
10 kg | 600 g |
15 kg | 800 g |
20 kg | 1000 g |
25 kg | 1120 g |
30 kg | 1360 g |
35 kg | 1520 g |
40 kg | 1690 g |
45 kg | 1540 g |
50 kg | 2000 g |
60 kg | 2290 g |
70 kg | 2560 g |
80 kg | 2840 g |
Ingredients
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here.
For further information about the processing of your personal data, please refer to our data protection information.