- 85%* quality poultry and fish ingredients, providing a strong source of essential protein, vitamins, and minerals. (Approximate and derived from the unprocessed state of the ingredients.)
- The authentic WholePrey diet features the most succulent parts of the prey like poultry or fish, organs and bone to mimic what your dog’s ancestors consumed in the wild.
- Freeze-dried coated for a burst of raw flavour your dog instinctively craves.
Orijen Puppy 2 kg
- 85%* quality poultry and fish ingredients, providing a strong source of essential protein, vitamins, and minerals. (Approximate and derived from the unprocessed state of the ingredients.)
- The authentic WholePrey diet features the most succulent parts of the prey like poultry or fish, organs and bone to mimic what your dog’s ancestors consumed in the wild.
- Freeze-dried coated for a burst of raw flavour your dog instinctively craves.
all prices incl. VAT excl.
Product details
Item No.: 1261019
All puppies do best on a Biologically Appropriate diet rich in protein and fat from quality animal ingredients to support their development. ORIJEN™ Puppy diet is packed with 85%* quality animal ingredients like fresh or raw free-run** chicken and turkey, and wild-caught or sustainably farmed fish. Packed with WholePrey animal ingredients like organs and bone, ORIJEN food is made with the most nutrient-dense, succulent parts of the prey to deliver the nutrition puppies need. The result is a diet for your canine companion that is beyond comparison.
*Approximate and derived from the unprocessed state of the ingredients.
**The fresh ingredients use refrigeration as the sole method of preservation and the raw ingredients are frozen at their peak freshness.
Distributor | CHAMPION PETFOODS LP, 11403-186 street NW, Edmonton, Alberta T5S 2W6, Canada |
Manufacturer’s number | EU REG CD 11 |
Feeding recommendation
.
Races petites à moyennes jusqu'à 10 kg :
Poids du chien 2kg : 85g de nourriture
Poids du chien 5kg et plus : 130g de nourriture
Races moyennes jusqu'à 20 kg:
Poids du chien en kg : nourriture en g 2kg : 85g
5kg : 160g
10kg : 195g
15kg : 260g
20kg : 215g
Races moyennes à grandes jusqu'à 30 kg:
Poids du chien en kg : nourriture en g 2kg : 85g
5kg : 160g
10kg : 230g
15kg : 260g
20kg : 345g
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
Petits rasses jusqu’à 5 kg | 85 g | 85 g | |||
Petite - moyennes races jusqu’à 10 kg | 85 g | 130 g | 130 g | ||
Petite - moyennes races jusqu’à 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
Moyenne - grande race jusqu’à 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
taglia piccola fino a 5 kg | 85 g | 85 g | |||
taglia medio-piccola fino a 10 kg | 85 g | 130 g | 130 g | ||
taglia media fino a 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
taglia medio-grande fino a 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
Rasy małe do 5 kg | 85 g | 85 g | |||
Rasy małe i średnie do 10 kg | 85 g | 130 g | 130 g | ||
Rasy średnie do 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
Średnie i duże rasy do 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
.
Races petites à moyennes jusqu'à 10 kg :
Poids du chien 2kg : 85g de nourriture
Poids du chien 5kg et plus : 130g de nourriture
Races moyennes jusqu'à 20 kg:
Poids du chien en kg : nourriture en g 2kg : 85g
5kg : 160g
10kg : 195g
15kg : 260g
20kg : 215g
Races moyennes à grandes jusqu'à 30 kg:
Poids du chien en kg : nourriture en g 2kg : 85g
5kg : 160g
10kg : 230g
15kg : 260g
20kg : 345g
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
Petits rasses jusqu’à 5 kg | 85 g | 85 g | |||
Petite - moyennes races jusqu’à 10 kg | 85 g | 130 g | 130 g | ||
Petite - moyennes races jusqu’à 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
Moyenne - grande race jusqu’à 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
taglia piccola fino a 5 kg | 85 g | 85 g | |||
taglia medio-piccola fino a 10 kg | 85 g | 130 g | 130 g | ||
taglia media fino a 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
taglia medio-grande fino a 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
Rasy małe do 5 kg | 85 g | 85 g | |||
Rasy małe i średnie do 10 kg | 85 g | 130 g | 130 g | ||
Rasy średnie do 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
Średnie i duże rasy do 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
.
Races petites à moyennes jusqu'à 10 kg :
Poids du chien 2kg : 85g de nourriture
Poids du chien 5kg et plus : 130g de nourriture
Races moyennes jusqu'à 20 kg:
Poids du chien en kg : nourriture en g 2kg : 85g
5kg : 160g
10kg : 195g
15kg : 260g
20kg : 215g
Races moyennes à grandes jusqu'à 30 kg:
Poids du chien en kg : nourriture en g 2kg : 85g
5kg : 160g
10kg : 230g
15kg : 260g
20kg : 345g
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
Petits rasses jusqu’à 5 kg | 85 g | 85 g | |||
Petite - moyennes races jusqu’à 10 kg | 85 g | 130 g | 130 g | ||
Petite - moyennes races jusqu’à 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
Moyenne - grande race jusqu’à 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
taglia piccola fino a 5 kg | 85 g | 85 g | |||
taglia medio-piccola fino a 10 kg | 85 g | 130 g | 130 g | ||
taglia media fino a 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
taglia medio-grande fino a 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2kg | 5kg | 10kg | 15kg | 20kg | |
---|---|---|---|---|---|
Kleine Rassen bis 5 kg | 85g | 85g | |||
Kleine - mittlere Rassen bis 10 kg | 85g | 130g | 130g | ||
Mittlere Rassen bis 20 kg | 85g | 160g | 195g | 260g | 215g |
Mittlere - große Rassen bis 30 kg | 85g | 160g | 230g | 260g | 345g |
2 kg | 5 kg | 10 kg | 15 kg | 20 kg | |
---|---|---|---|---|---|
Rasy małe do 5 kg | 85 g | 85 g | |||
Rasy małe i średnie do 10 kg | 85 g | 130 g | 130 g | ||
Rasy średnie do 20 kg | 85 g | 160 g | 195 g | 260 g | 215 g |
Średnie i duże rasy do 30 kg | 85 g | 160 g | 230 g | 260 g | 345 g |
Ingredients
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here.
For further information about the processing of your personal data, please refer to our data protection information.