- 60% duck
- 40% fruit, vegetables
- Grain-free
REAL NATURE WILDERNESS Maxi Junior Pure Duck 2x12 kg
- 60% duck
- 40% fruit, vegetables
- Grain-free
- Sold out
all prices incl. VAT excl.
Product details
Item No.: 1370498
Real Nature WILDERNESS mirrors the nature of your dog.
REAL NATURE WILDERNESS is based on the feeding habits of the wolf as an ancestor of the dog and enables you to feed your pet as appropriately as possible.
The high protein content can support muscle growth and joints. Glucosamine and chondroitin can strengthen cartilage and joints.
Its benefits at a glance:
- 60% high-quality duck
- 40% fruit, vegetables and valuable ingredients
- Grain-free
- with no artificial dyes, flavourings, aromas or emulsifiers
Pet not happy? With our acceptance guarantee you receive your money back and can simply choose another food.
- Want to read more about REAL NATURE products for dogs? Dive into the world of REAL NATURE here and discover the variety of products for your pet!
More product information | The best from nature |
Feeding recommendation
Angaben sind Richtwerte. Der tatsächliche Bedarf richtet sich nach Rasse, Alter und Aktivität. Immer frisches Trinkwasser bereitstellen. Bei Zufütterung von Snacks Futtermenge entsprechend reduzieren.
Leeftijd van de hond in maanden | Leeftijd van de hond in maanden | Leeftijd van de hond in maanden | Leeftijd van de hond in maanden | Leeftijd van de hond in maanden | |
---|---|---|---|---|---|
Eindgewicht van de hond in kg | 2e maand | 3. -5e maand | 6. -7e maand | 8. – 10e maand | 11. -14e maand |
25 kg | 250 g | 350 g | 371 g | 365 g | 355 g |
30 kg | 280 g | 395 g | 425 g | 420 g | 410 g |
35 kg | 310 g | 445 g | 480 g | 475 g | 465 g |
40 kg | 320 g | 480 g | 520 g | 525g | 515 g |
45 kg | 340 g | 520 g | 575 g | 575 g | 565g |
50 kg | 360 g | 550 g | 620 g | 625 g | 615 g |
60 kg | 370 g | 625 g | 710g | 725 g | 710g |
70 kg | 430 g | 695 g | 800 g | 805 g | 795 g |
80 kg | 465 g | 765 g | 885 g | 980 g | 880 g |
10kg = 125g
20kg = 210g
30kg = 285g
40kg = 355g
50kg = 420g
60kg = 480g
70kg = 540g
80kg = 595g
Nourrir correctement votre animal :
REAL NATURE WILDERNESS nourriture sèche est un aliment complet (aucun complément alimentaire nécessaire). Divisez la ration journalière en deux portions. Toujours laisser de l'eau fraîche à la disposition de votre chien. Au moment du changement d'alimentation, veillez à remplacer progressivement l'ancien aliment par REAL NATURE (pendant environ une semaine). Vous assurerez ainsi une tolérance et une appétence optimales, y compris pendant la phase de changement.
Âge du chien en mois | Âge du chien en mois | Âge du chien en mois | Âge du chien en mois | Âge du chien en mois | |
---|---|---|---|---|---|
Poids du chien en kg | 2 mois | 3 -5 mois | 6 -7 mois | 8ème -10 mois | 11 -14 mois |
25 kg | 250 g | 350 g | 371 g | 365 g | 355 g |
30 kg | 280g | 395 g | 425 g | 420g | 410 g |
35 kg | 310 g | 445 g | 480 g | 475 g | 465 g |
40 kg | 320 g | 480 g | 520 g | 525g | 515 g |
45 kg | 340 g | 520 g | 575 g | 575 g | 565g |
50 kg | 360 g | 550g | 620 g | 625 g | 615 g |
60 kg | 370 g | 625 g | 710g | 725 g | 710g |
70 kg | 430 g | 695 g | 800 g | 805 g | 795 g |
80 kg | 465 g | 765 g | 885 g | 980 g | 880 g |
Età del cane in mesi | Età del cane in mesi | Età del cane in mesi | Età del cane in mesi | Età del cane in mesi | |
---|---|---|---|---|---|
Peso finale del cane in kg | 2° mese | 3° -5° mese | 6° -7° mese | 8° -10° mese | 11° -14° mese |
25 kg | 250 g | 350 g | 371 g | 365 g | 355 g |
30 kg | 280 g | 395 g | 425 g | 420 g | 410 g |
35 kg | 310 g | 445 g | 480 g | 475 g | 465 g |
40 kg | 320 g | 480 g | 520 g | 525 g | 515 g |
45 kg | 340 g | 520 g | 575 g | 575 g | 565 g |
50 kg | 360 g | 550 g | 620 g | 625 g | 615 g |
60 kg | 370 g | 625 g | 710 g | 725 g | 710 g |
70 kg | 430 g | 695 g | 800 g | 805 g | 795 g |
80 kg | 465 g | 765 g | 885 g | 980 g | 880 g |
Alter des Hundes in Monaten | Alter des Hundes in Monaten | Alter des Hundes in Monaten | Alter des Hundes in Monaten | Alter des Hundes in Monaten | |
---|---|---|---|---|---|
Endgewicht des Hundes in kg | 2. Monat | 3. - 5. Monat | 6. - 7. Monat | 8. - 10. Monat | 11. - 14. Monat |
25kg | 250g | 350g | 371g | 365g | 355g |
30kg | 280g | 395g | 425g | 420g | 410g |
35kg | 310g | 445g | 480g | 475g | 465g |
40kg | 320g | 480g | 520g | 525g | 515g |
45kg | 340g | 520g | 575g | 575g | 565g |
50kg | 360g | 550g | 620g | 625g | 615g |
60kg | 370g | 625g | 710g | 725g | 710g |
70kg | 430g | 695g | 800g | 805g | 795g |
80kg | 465g | 765g | 885g | 980g | 880g |
Wiek psa w miesiącach | Wiek psa w miesiącach | Wiek psa w miesiącach | Wiek psa w miesiącach | Wiek psa w miesiącach | |
---|---|---|---|---|---|
Waga końcowa psa w kg | 2 miesiące | 3. - 5. miesięcy | 6. - 7. miesięcy | 8. - 10. miesięcy | 11. - 14. miesięcy |
25 kg | 250 g | 350 g | 371 g | 365 g | 355 g |
30 kg | 280 g | 395 g | 425 g | 420 g | 410 g |
35 kg | 310 g | 445 g | 480 g | 475 g | 465 g |
40 kg | 320 g | 480 g | 520 g | 525 g | 515 g |
45 kg | 340 g | 520 g | 575 g | 575 g | 565 g |
50 kg | 360 g | 550 g | 620 g | 625 g | 615 g |
60 kg | 370 g | 625 g | 710 g | 725 g | 710 g |
70 kg | 430 g | 695 g | 800 g | 805 g | 795 g |
80 kg | 465 g | 765 g | 885 g | 980 g | 880 g |
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here.
For further information about the processing of your personal data, please refer to our data protection information.