- Weight retention
- Healthy-ageing complex
- supports kidney and urinary system function
ROYAL CANIN e Ageing 12+ Sterilised 2 kg
- Weight retention
- Healthy-ageing complex
- supports kidney and urinary system function
all prices incl. VAT excl.
Product details
Item No.: 1014717
Distributor | Royal Canin Tiernahrung GmbH, Habsburgerring 2, 50674 Cologne, Germany |
Feeding recommendation
Volledig diervoer
Gemengd voeden
Gewicht van de kat | Streefgewicht | Overgewicht |
---|---|---|
3 kg | 44 g | 35 g |
4 kg | 54 g | 43 g |
5 kg | 63 g | 50 g |
6 kg | 72 g | 57 g |
Gewicht van de kat | Streefgewicht | Overgewicht |
---|---|---|
3 kg | 24 g + 1 zakje | 16 g + 1 portieverpakking |
4 kg | 34 g + 1 portieverpakking | 24 g + 1 zakje |
5 kg | 44 g + 1 pouch | 31 g + 1 pouch |
6 kg | 52 g + 1 portieverpakking | 38 g + 1 portieverpakking |
Aliment complet
Poids du chat | Poids idéal | Surpoids |
---|---|---|
3 kg | 44 g | 35 g |
4 kg | 54 g | 43 g |
5 kg | 63 g | 50 g |
6 kg | 72 g | 57 g |
Alimentation mixte
Poids du chat | Poids idéal | Surpoids |
---|---|---|
3 kg | 24 g + 1 sachet | 16 g + 1 sachet |
4 kg | 34 g + 1 sachet | 24 g + 1 sachet |
5 kg | 44 g + 1 sachet | 31 g + 1 sachet |
6 kg | 52 g + 1 sachet | 38 g + 1 sachet |
Alimento completo
Alimentazione mista
Peso del gatto | Normopeso | Sovrappeso |
---|---|---|
3 kg | 44 g | 35 g |
4 kg | 54 g | 43 g |
5 kg | 63 g | 50 g |
6 kg | 72 g | 57 g |
Peso del gatto | Normopeso | Sovrappeso |
---|---|---|
3 kg | 24 g + 1 bustina | 16 g + 1 bustina |
4 kg | 34 g + 1 bustina | 24 g + 1 bustina |
5 kg | 44 g + 1 bustina | 31 g + 1 bustina |
6 kg | 52 g + 1 bustina | 38 g + 1 bustina |
Alleinfütterung
Gewicht der Katze | Idealgewicht | Übergewicht |
---|---|---|
3kg | 44g | 35g |
4kg | 54g | 43g |
5kg | 63g | 50g |
6kg | 72g | 57g |
Mischfütterung
Gewicht der Katze | Idealgewicht | Übergewicht |
---|---|---|
3kg | 24g + 1 Pouch | 16g + 1 Pouch |
4kg | 34g + 1 Pouch | 24g + 1 Pouch |
5kg | 44g + 1 Pouch | 31g + 1 Pouch |
6kg | 52g + 1 Pouch | 38g + 1 Pouch |
Fuldfoder
Gewicht der Katze | Idealgewicht | Übergewicht |
---|---|---|
3kg | 44g | 35g |
4kg | 54g | 43g |
5kg | 63g | 50g |
6kg | 72g | 57g |
Blandingsfoder
Gewicht der Katze | Idealgewicht | Übergewicht |
---|---|---|
3kg | 24g + 1 Pouch | 16g + 1 Pouch |
4kg | 34g + 1 Pouch | 24g + 1 Pouch |
5kg | 44g + 1 Pouch | 31g + 1 Pouch |
6kg | 52g + 1 Pouch | 38g + 1 Pouch |
Tylko karmienie
Waga kota | Idealna waga | Nadwaga |
---|---|---|
3 kg | 44 g | 35 g |
4 kg | 54 g | 43 g |
5 kg | 63 g | 50 g |
6 kg | 72 g | 57 g |
Żywienie mieszane
Waga kota | Idealna waga | Nadwaga |
---|---|---|
3 kg | 24 g + 1 saszetka | 16 g + 1 saszetka |
4 kg | 34 g + 1 saszetka | 24 g + 1 saszetka |
5 kg | 44g + 1 Saszetki | 31 g + 1 Saszetka |
6 kg | 52 g + 1 Saszetka | 38 g + 1 Saszetka |
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here.
For further information about the processing of your personal data, please refer to our data protection information.