- Limits weight gain
- Promotes keeping the ideal weight
- Long-lasting sense of satiety with low calorie content
ROYAL CANIN Light Weight Care Medium 2x12 kg
- Limits weight gain
- Promotes keeping the ideal weight
- Long-lasting sense of satiety with low calorie content
all prices incl. VAT excl.
Product details
Item No.: 1761066
Why ROYAL CANIN LIGHT WEIGHT CARE Medium?
Limits weight gain
Why a special dry food for medium-sized dogs that tend to be overweight?
Nowadays many pets are overweight, which stresses their joints and their health. Help your dog to stay slim and fit – with high-quality nutrients that have been specially tailored to maintain body weight.
ROYAL CANIN LIGHT WEIGHT CARE Medium is suitable for dogs weighing between 11 and 25 kg. This feed helps your dog maintain a healthy weight. The exclusive formulation contains omega-3 fatty acids - including EPA and DHA - to support your dog's joints. LIGHT WEIGHT CARE Medium also has a low fat content to help your dog maintain an ideal body weight. ROYAL CANIN attaches great importance to exclusively using the highest quality proteins. LIGHT WEIGHT CARE Medium has a particularly tasty formulation with a high protein content to support the maintenance of muscle mass while at the same time preventing an increase in body fat. In addition, an optimal combination of soluble and insoluble food fibres helps your dog to feel full and ensures regular bowel movements and better digestion.
More variety through mixed feeding of dry and wet feed
LIGHT WEIGHT CARE Medium is available in two variants: as crunchy dry food and as tasty wet food in a pouch. Both variants are suitable as complete food but can also be combined with each other extremely well. For example, you can offer the wet food as a tasty supplement to the dry food.
Proven results
ROYAL CANIN LIGHT WEIGHT CARE Medium contains 21% less fat than regular food for adult dogs, as has been proven by internal studies from ROYAL CANIN.
The benefits at a glance
Promotes keeping the ideal weight
Long-lasting sense of satiety with low calorie content
supports the preservation of muscle mass
Feeding recommendation
Volledig diervoer
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 149 g ( 1+7/8 Messbecher) | 191 g (2+3/8 Messbecher) | 221 (2+6/8 Messbecher) |
15 kg | 188 g (2+3/8 Messbecher) | 241 g (3 Messbecher) | 279 g (3+4/8 Messbecher) |
20 kg | 233 g (3 Messbecher) | 299 g (3+6/8 Messbecher) | 347 g (4+3/8 Messbecher) |
25 kg | 275 g (3+4/8 Messbecher) | 354 g (4+4/8 Messbecher) | 410 g (5+1/8messbecher) |
Gemengd voeren met Light Weight Care natvoer:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 129 g ( 1+5/8 Messbecher) | 171 g (2+1/8 Messbecher) | 202 (2+4/8 Messbecher) jeweils mit 1 Feuchtbeutel |
15 kg | 168 g (2+1/8 Messbecher) | 222 g (2+6/8 Messbecher) | 260 g (3+2/8 Messbecher) jeweils mit 1 Feuchtbeutel |
20 kg | 213 g (2+6/8 Messbecher) | 280 g (3+4/8 Messbecher) | 327 g (4+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
25 kg | 256 g (3+2/8 Messbecher) | 334 g (4+2/8 Messbecher) | 390 g (4+7/8messbecher) jeweils mit 1 Feuchtbeutel |
Aliment complet
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 149 g ( 1+7/8 Messbecher) | 191 g (2+3/8 Messbecher) | 221 (2+6/8 Messbecher) |
15 kg | 188 g (2+3/8 Messbecher) | 241 g (3 Messbecher) | 279 g (3+4/8 Messbecher) |
20 kg | 233 g (3 Messbecher) | 299 g (3+6/8 Messbecher) | 347 g (4+3/8 Messbecher) |
25 kg | 275 g (3+4/8 Messbecher) | 354 g (4+4/8 Messbecher) | 410 g (5+1/8messbecher) |
Alimentation mixte avec l’aliment humide Light Weight Care :
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 129 g ( 1+5/8 Messbecher) | 171 g (2+1/8 Messbecher) | 202 (2+4/8 Messbecher) jeweils mit 1 Feuchtbeutel |
15 kg | 168 g (2+1/8 Messbecher) | 222 g (2+6/8 Messbecher) | 260 g (3+2/8 Messbecher) jeweils mit 1 Feuchtbeutel |
20 kg | 213 g (2+6/8 Messbecher) | 280 g (3+4/8 Messbecher) | 327 g (4+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
25 kg | 256 g (3+2/8 Messbecher) | 334 g (4+2/8 Messbecher) | 390 g (4+7/8messbecher) jeweils mit 1 Feuchtbeutel |
Alleinfütterung
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 149 g ( 1+7/8 Messbecher) | 191 g (2+3/8 Messbecher) | 221 (2+6/8 Messbecher) |
15 kg | 188 g (2+3/8 Messbecher) | 241 g (3 Messbecher) | 279 g (3+4/8 Messbecher) |
20 kg | 233 g (3 Messbecher) | 299 g (3+6/8 Messbecher) | 347 g (4+3/8 Messbecher) |
25 kg | 275 g (3+4/8 Messbecher) | 354 g (4+4/8 Messbecher) | 410 g (5+1/8messbecher) |
Mischfütterung mit Light Weight Care Nassfutter:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 129 g ( 1+5/8 Messbecher) | 171 g (2+1/8 Messbecher) | 202 (2+4/8 Messbecher) jeweils mit 1 Feuchtbeutel |
15 kg | 168 g (2+1/8 Messbecher) | 222 g (2+6/8 Messbecher) | 260 g (3+2/8 Messbecher) jeweils mit 1 Feuchtbeutel |
20 kg | 213 g (2+6/8 Messbecher) | 280 g (3+4/8 Messbecher) | 327 g (4+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
25 kg | 256 g (3+2/8 Messbecher) | 334 g (4+2/8 Messbecher) | 390 g (4+7/8messbecher) jeweils mit 1 Feuchtbeutel |
Tylko karmienie
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 149 g ( 1+7/8 Messbecher) | 191 g (2+3/8 Messbecher) | 221 (2+6/8 Messbecher) |
15 kg | 188 g (2+3/8 Messbecher) | 241 g (3 Messbecher) | 279 g (3+4/8 Messbecher) |
20 kg | 233 g (3 Messbecher) | 299 g (3+6/8 Messbecher) | 347 g (4+3/8 Messbecher) |
25 kg | 275 g (3+4/8 Messbecher) | 354 g (4+4/8 Messbecher) | 410 g (5+1/8messbecher) |
Żywienie mieszane z karmą mokrą Light Weight Care:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
11 kg | 129 g ( 1+5/8 Messbecher) | 171 g (2+1/8 Messbecher) | 202 (2+4/8 Messbecher) jeweils mit 1 Feuchtbeutel |
15 kg | 168 g (2+1/8 Messbecher) | 222 g (2+6/8 Messbecher) | 260 g (3+2/8 Messbecher) jeweils mit 1 Feuchtbeutel |
20 kg | 213 g (2+6/8 Messbecher) | 280 g (3+4/8 Messbecher) | 327 g (4+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
25 kg | 256 g (3+2/8 Messbecher) | 334 g (4+2/8 Messbecher) | 390 g (4+7/8messbecher) jeweils mit 1 Feuchtbeutel |
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here.
For further information about the processing of your personal data, please refer to our data protection information.