- Limits weight gain
- Promotes keeping the ideal weight
- Long-lasting sense of satiety with low calorie content
ROYAL CANIN Maxi Light Weight Care 12 kg
- Limits weight gain
- Promotes keeping the ideal weight
- Long-lasting sense of satiety with low calorie content
all prices incl. VAT excl.
Product details
Item No.: 1376170
Why a special dry food for large dogs that tend to be overweight?
Dogs that are overweight may experience increased stress on their joints due to the additional weight. In order to keep your dog fit, you should use a balanced, tasty and satiating diet. Maxi LIGHT WEIGHT CARE is suitable for dogs between 26 and 44 kg and has been specially developed for your dog’s well-being.
The formula contains a high protein content to help maintain muscle mass. ROYAL CANIN attaches great importance to exclusively using the highest quality proteins. The formula is specifically tailored to the needs of large dogs with a tendency to gain weight.
The formula contains soluble and insoluble dietary fibres for a better feeling of satiety and is enriched with omega-3 fatty acids, to support the joints. Reduced fat content also counteracts weight gain.
More variety through mixed feeding of dry and wet feed
Maxi LIGHT WEIGHT CARE is available in two variants: as crunchy dry food and as tasty wet feed in a pouch. Both variants are suitable as complete feed but can also be perfectly combined with each other. For example, you can offer the wet food as a tasty supplement to the dry food.
Proven results
ROYAL CANIN LIGHT WEIGHT CARE Mini contains 35% less fat than regular food for adult dogs, as has been proven by internal studies by ROYAL CANIN
Its benefits at a glance
- Promotes keeping the ideal weight
- Long-lasting sense of satiety with low calorie content
- Supports the joints through Omega-3
Distributor | Royal Canin Tiernahrung GmbH, Habsburgerring 2, 50674 Cologne, Germany |
Feeding recommendation
De vermelde hoeveelheden zijn richtwaarden.
Deze moeten worden afgestemd op de specifieke voedingsbehoeften van de hond. Zorg voor voldoende drinkwater.
Les indications de quantité sont des valeurs indicatives.
Celles-ci doivent être adaptées aux besoins nutritionnels spécifiques du chien. Proposer suffisamment d’eau potable pour la prise libre.
Bei den angegebenen Mengenangaben handelt es sich um Richtwerte.
Diese sollten an die spezifischen Ernährungsbedürfnisse des Hundes angepasst werden. Ausreichend Trinkwasser zur freien Aufnahme anbieten.
De angivne mængder er kun retningslinjer.
De skal tilpasses hundens specifikke ernæringsbehov. Stil tilstrækkeligt drikkevand til rådighed.
Podane ilości są orientacyjne.
Zalecane ilości należy dostosować do potrzeb żywieniowych psa. Należy zapewnić stały dostęp do wody do picia.
Volledig diervoeder:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 286 g (3+5/8 Messbecher) | 367 g (4+5/8 Messbecher) | 425 g (5+3/8 Messbecher) |
32 kg | 334 g (4+2/8 Messbecher) | 429 g (5+3/8 Messbecher) | 496 g (6+2/8 Messbecher) |
38 kg | 380 g (4+6/8 Messbecher) | 488 g (6+1/8 Messbecher) | 565 g (7+1/8 Messbecher) |
44 kg | 424 g (5+3/8 Messbecher) | 544 g (6+7/8 Messbecher) | 630 g (8 Messbecher) |
Gemengd voeren met Light Weight Care natvoer:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 266 g (3+3/8 Messbecher) | 347 g (4+3/8 Messbecher) | 405 g (5+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
32 kg | 314 g (4 Messbecher) | 409 g (5+1/8 Messbecher) | 476 g (6 Messbecher) jeweils mit 1 Feuchtbeutel |
38 kg | 360 g (4+4/8 Messbecher) | 468 g (5+7/8 Messbecher) | 545 g (6+7/8 Messbecher) jeweils mit 1 Feuchtbeutel |
44 kg | 404 g (5+1/8 Messbecher) | 524 g (6+5/8 Messbecher) | 610 g (7+6/8 Messbecher) jeweils mit 1 Feuchtbeutel |
Aliment complet :
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 286 g (3+5/8 Messbecher) | 367 g (4+5/8 Messbecher) | 425 g (5+3/8 Messbecher) |
32 kg | 334 g (4+2/8 Messbecher) | 429 g (5+3/8 Messbecher) | 496 g (6+2/8 Messbecher) |
38 kg | 380 g (4+6/8 Messbecher) | 488 g (6+1/8 Messbecher) | 565 g (7+1/8 Messbecher) |
44 kg | 424 g (5+3/8 Messbecher) | 544 g (6+7/8 Messbecher) | 630 g (8 Messbecher) |
Alimentation mixte avec l’aliment humide Light Weight Care :
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 266 g (3+3/8 Messbecher) | 347 g (4+3/8 Messbecher) | 405 g (5+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
32 kg | 314 g (4 Messbecher) | 409 g (5+1/8 Messbecher) | 476 g (6 Messbecher) jeweils mit 1 Feuchtbeutel |
38 kg | 360 g (4+4/8 Messbecher) | 468 g (5+7/8 Messbecher) | 545 g (6+7/8 Messbecher) jeweils mit 1 Feuchtbeutel |
44 kg | 404 g (5+1/8 Messbecher) | 524 g (6+5/8 Messbecher) | 610 g (7+6/8 Messbecher) jeweils mit 1 Feuchtbeutel |
Alleinfütterung:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 286 g (3+5/8 Messbecher) | 367 g (4+5/8 Messbecher) | 425 g (5+3/8 Messbecher) |
32 kg | 334 g (4+2/8 Messbecher) | 429 g (5+3/8 Messbecher) | 496 g (6+2/8 Messbecher) |
38 kg | 380 g (4+6/8 Messbecher) | 488 g (6+1/8 Messbecher) | 565 g (7+1/8 Messbecher) |
44 kg | 424 g (5+3/8 Messbecher) | 544 g (6+7/8 Messbecher) | 630 g (8 Messbecher) |
Mischfütterung mit Light Weight Care Nassfutter:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 266 g (3+3/8 Messbecher) | 347 g (4+3/8 Messbecher) | 405 g (5+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
32 kg | 314 g (4 Messbecher) | 409 g (5+1/8 Messbecher) | 476 g (6 Messbecher) jeweils mit 1 Feuchtbeutel |
38 kg | 360 g (4+4/8 Messbecher) | 468 g (5+7/8 Messbecher) | 545 g (6+7/8 Messbecher) jeweils mit 1 Feuchtbeutel |
44 kg | 404 g (5+1/8 Messbecher) | 524 g (6+5/8 Messbecher) | 610 g (7+6/8 Messbecher) jeweils mit 1 Feuchtbeutel |
Fuldfoder:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 286 g (3+5/8 Messbecher) | 367 g (4+5/8 Messbecher) | 425 g (5+3/8 Messbecher) |
32 kg | 334 g (4+2/8 Messbecher) | 429 g (5+3/8 Messbecher) | 496 g (6+2/8 Messbecher) |
38 kg | 380 g (4+6/8 Messbecher) | 488 g (6+1/8 Messbecher) | 565 g (7+1/8 Messbecher) |
44 kg | 424 g (5+3/8 Messbecher) | 544 g (6+7/8 Messbecher) | 630 g (8 Messbecher) |
Blandingsfoder med Light Weight Care vådfoder:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 266 g (3+3/8 Messbecher) | 347 g (4+3/8 Messbecher) | 405 g (5+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
32 kg | 314 g (4 Messbecher) | 409 g (5+1/8 Messbecher) | 476 g (6 Messbecher) jeweils mit 1 Feuchtbeutel |
38 kg | 360 g (4+4/8 Messbecher) | 468 g (5+7/8 Messbecher) | 545 g (6+7/8 Messbecher) jeweils mit 1 Feuchtbeutel |
44 kg | 404 g (5+1/8 Messbecher) | 524 g (6+5/8 Messbecher) | 610 g (7+6/8 Messbecher) jeweils mit 1 Feuchtbeutel |
Karma pełnoporcjowa:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 286 g (3+5/8 Messbecher) | 367 g (4+5/8 Messbecher) | 425 g (5+3/8 Messbecher) |
32 kg | 334 g (4+2/8 Messbecher) | 429 g (5+3/8 Messbecher) | 496 g (6+2/8 Messbecher) |
38 kg | 380 g (4+6/8 Messbecher) | 488 g (6+1/8 Messbecher) | 565 g (7+1/8 Messbecher) |
44 kg | 424 g (5+3/8 Messbecher) | 544 g (6+7/8 Messbecher) | 630 g (8 Messbecher) |
Żywienie mieszane z karmą mokrą Light Weight Care:
Hundegewicht | Viel Zeit im Haus - Wenig Bewegung | Normales Aktivitätslevel | Hohes Aktivitätslevel |
---|---|---|---|
26 kg | 266 g (3+3/8 Messbecher) | 347 g (4+3/8 Messbecher) | 405 g (5+1/8 Messbecher) jeweils mit 1 Feuchtbeutel |
32 kg | 314 g (4 Messbecher) | 409 g (5+1/8 Messbecher) | 476 g (6 Messbecher) jeweils mit 1 Feuchtbeutel |
38 kg | 360 g (4+4/8 Messbecher) | 468 g (5+7/8 Messbecher) | 545 g (6+7/8 Messbecher) jeweils mit 1 Feuchtbeutel |
44 kg | 404 g (5+1/8 Messbecher) | 524 g (6+5/8 Messbecher) | 610 g (7+6/8 Messbecher) jeweils mit 1 Feuchtbeutel |
Shipping information
The delivery time is 1-3 working days. We ship via DPD.
Understanding customer ratings and reviews
Product reviews
How do reviews work in the Fressnapf group (including Maxi Zoo)?
Customer opinions in the form of product reviews and star ratings are beneficial for all customers. They enable you to learn more about the product and help you make a decision to purchase. Every customer who has bought a product online or in the store can submit a review. We also obtain reviews from third-party sources, e.g. manufacturer sites. The source of the review is shown alongside the respective comment. Its customers’ opinions are important to Fressnapf in order to analyse any weak points and to improve product quality. Our service provider Bazaarvoice checks all reviews to ensure that they are credible. Any review content that breaches the Fressnapf Group's terms of use will be rejected. Otherwise, both positive and negative product reviews are published. More information about product reviews can be found here.
For further information about the processing of your personal data, please refer to our data protection information.